<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pyramidiers &#187; Aircraft</title>
	<atom:link href="http://pyramidiers.com/category/aircraft-crashes/feed/" rel="self" type="application/rss+xml" />
	<link>http://pyramidiers.com</link>
	<description>98th Bomb Group Veterans Association</description>
	<lastBuildDate>Wed, 06 Jul 2011 11:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Updated B-24 Database</title>
		<link>http://pyramidiers.com/updated-b-24-database/</link>
		<comments>http://pyramidiers.com/updated-b-24-database/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Personnel]]></category>
		<category><![CDATA[b-24]]></category>

		<guid isPermaLink="false">http://pyramidiers.com/?p=138</guid>
		<description><![CDATA[Herb has updated his records for the B-24 losses. His database is shown below.]]></description>
			<content:encoded><![CDATA[<p>Herb has updated his records for the B-24 losses.<br />
His database is shown below.</p>
<p><iframe height='500px' width='100%' name='zoho-pyramidiers_Form_View' frameborder='0' scrolling='auto' src='http://creator.zoho.com/pyramidiers/pyramidiers/view-embed/pyramidiers_Form_View/'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pyramidiers.com/updated-b-24-database/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WWII Aircraft Crashes</title>
		<link>http://pyramidiers.com/wwii-aircraft-crashes/</link>
		<comments>http://pyramidiers.com/wwii-aircraft-crashes/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[98th]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[bomb group]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[world war 2]]></category>
		<category><![CDATA[wwII]]></category>

		<guid isPermaLink="false">http://pyramidiers.com/?p=14</guid>
		<description><![CDATA[I have been making GPS data tracks of known WWII Aircraft crashes. Here is a sample satellite image of several crashes.   Additionally, I have made a Google Earth tour.  If you have Google Earth on your computer, you can download the following .kmz file.  Run the file and it will give you a tour [...]]]></description>
			<content:encoded><![CDATA[<p>I have been making GPS data tracks of known WWII Aircraft crashes.</p>
<p>Here is a sample satellite image of several crashes.</p>
<p><a href="http://www.pyramidiers.com/images/googlecrash.jpg"><img class="aligncenter" title="WWII aircraft crash locations" src="http://www.pyramidiers.com/images/googlecrash.jpg" alt="" width="792" height="659" /></a></p>
<p> </p>
<p align="center">Additionally, I have made a Google Earth tour.  If you have Google Earth on your computer, you can download the following .kmz file. <br />
Run the file and it will give you a tour of the crash sites.</p>
<p align="center"><a href="http://www.pyramidiers.com/crash_tour.kmz">.kmz crash file</a></p>
<p align="center">If you have technical questions or suggestions about this process, let me know and I will attempt to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://pyramidiers.com/wwii-aircraft-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-24 Database Test</title>
		<link>http://pyramidiers.com/b-24-database-test/</link>
		<comments>http://pyramidiers.com/b-24-database-test/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 20:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Personnel]]></category>
		<category><![CDATA[98th]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airforce]]></category>
		<category><![CDATA[b-24]]></category>
		<category><![CDATA[bomb group]]></category>
		<category><![CDATA[disposition]]></category>
		<category><![CDATA[wwII]]></category>

		<guid isPermaLink="false">http://pyramidiers.com/?p=38</guid>
		<description><![CDATA[We are continuing our work on the B-24 Database. This is a work in progress and we already have over 1200 records in our database. If you have further information or corrections for us, please let us know. &#160;]]></description>
			<content:encoded><![CDATA[<p>We are continuing our work on the B-24 Database.  </p>
<p>This is a work in progress and we already have over 1200 records in our database.<br />
If you have further information or corrections for us, please let us know.</p>
<p align="center">&nbsp;</p>
<p><iframe height='300' width='450' title='true' description='true' name='ZohoDBFrame'  frameborder='0' scrolling='no' src='http://db.zoho.com:80/ZDBDataSheetView.cc?OBJID=53133000000002047&#038;STANDALONE=true&#038;ZDB_THEME_NAME=brown'> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pyramidiers.com/b-24-database-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

